2020 Spring & Summer Teams
8u BN Twins – Ritter
8u BN Twins – DeButy
9u BN Twins – Naunhiem
11u BN Twins – Bryant
12u BN Twins – Farmer
13u BN Twins – Tapia
14u BN Twins – Kiel
16u BN Twins – Bryant
16u BN Twins – Farmer
17u BN Twins
18u BN Twins
Major Championships
2018
14u M | Global WS Champions
14u M | Global WS 3rd Place
14u AA | Global WS Champions
13u AA | Global WS Qualifier Runner
12u AA | USSSA State Runner Up
12u AA | Global WS Qualifier Champions
12u AA | Global WS Qualifier Runner Up
11u AA | Global WS Qualifier Runner Up
10u AAA | Global WS Qualifier Champions
10u AAA | Super NIT 3rd
10u AAA | USSSA State 3rd
10u AAA | Global WS Runner Up
9u AAA | Global WS 3rd
9u AA | Global WS Runner Up
8u AA | USSSA State 3rd
2017
9u AA | Global WS Qualifier Runner Up
10u AA | Super NIT 3rd
11u AAA | Global WS Runner Up
13u AAA | Super NIT 3rd
13u AAA | USSSA State 3rd
14u AAA | Super NIT Champions
14u AAA | Super NIT Runner Up
14u AAA | USSSA State Champions
2016
14u AAA | USSSA State Runner Up
14u AA | Global WS Champions
13u AAA | Super NIT Runner Up
13u AAA | Matt Dozier Champions
12u M | Global WS Runner Up
11u AA | USSSA State Runner Up
10u AA | Global WS Qualifier Champs
8u AA | USSSA State Champions
2015
10u AA | Global WS Runner Up
10u AA | Tara Sawyer Champions
10u AA | Global WS Qualifier Champions
10u AA | Global WS Runner Up
10u AAA | USSSA State 3rd
11u AA | USSSA State 3rd
11u AA | Global WS Runner Up
11u M | Global State Champions
12u AAA | Global WS Qualifier Champions
12u AAA | Super NIT 3rd
13u AAA | Global WS Qualifier Champions
13u AAA | Global State Runner Up
14u AAA | USSSA State Runner Up
2014
8u AA | Global WS Qualifier Champions
10u AAA | USSSA State Chmpions
10u AAA | Global WS Qualifier Champions
10u M | USSSA State Runner Up
10u M | Global WS Qualifier Champions
11u AAA | State Champions
11u AAA | Global WS Qualifier Champions
11u AA | USSSA State Runner Up
11u AAA | Fall NIT Runner Up
12u AAA | Global WS Champions
12u AAA | Global WS Runner Up
13u M | USSSA State Runner Up
13u AAA | USSSA State Champions
13u AAA | Super NIT Champions
14u M | Global WS Champions