
The Mavericks organization, originally known as the McKinney Mavericks, was founded in 1975 by brothers BJ and Denny Dixon. Their goal was to provide a select baseball program that would prepare players in the McKinney area for high school baseball. Most recently the Mavericks merged with Baseball Nation to create the Baseball Nation Mavericks. Although the name changed a small bit, the goals remain the same: To provide youth baseball players a safe, fun environment to play and grow in the game of baseball.
2020 Spring & Summer Teams
9u BN Mavericks – Clark
9u BN Mavericks – Valderrama
10u BN Mavericks – Barrientos
10u BN Mavericks – Kinchelloe
12u BN Mavericks – Matheus
13u BN Mavericks – HSP
13u BN Mavericks – Matheus
13u BN Mavericks – Posey
12u BN Mavericks – Sanchez
14u BN Mavericks – Kinchelloe
14u BN Mavericks – Rios
15u BN Mavericks – Bogart
15u BN Mavericks – Rios
16u BN Mavericks – Kinchelloe
Major Championships
2018
10u M | Tear The Cover Off Cancer
9u AAA | Global WS Qualifiers
2017
13u M | Global WS Champions
13u AA | Fall Nationals Champions
13u AA | Tara Sawyer Champions
9u AAA | State Champions
9u AA | State Champions
9u AA | Fall Nationals Champions
9u AA | Super NIT Runner Up
2016
14u AAA | Fall State Runner Up
13u AAA | Strikes Against Cancer Runner Up
10u AAA | Global WS Qualifier Champions
9u AA | Fall Nationals Champions
9u AA | Fall State Runner Up
9u AAA | Global WS Qualifier Runner Up
8u AA | Super NIT Runner Up
2015
14u AAA | Fall State Champions
14u AA | Global World Series Qualifier Champions
14u AA | Fall State Runner Up
14u AA | State Runner Up
13u M | Global World Series Runner Up
13u AA | Fall State Runner Up
10u AA | Global World Series Runner Up
9u AA | Global World Series Champions
8u AAA | Global World Series Runner Up
8u AA | Super NIT Champions
8u AA | Global World Series Champions
2014
15u | AABC World Series Qualifier Champions
14u AAA | Global World Series Qualifier Champions
14u AA | Global World Series Qualifier Runner Up
13u AA | Global World Series Champions
12u AAA | OK Shootout Champions
2013
14u AAA | Global WS Qualifier Champions
14u AA | Super NIT Champions
14u AA | State Champions
12u AA | World Series Warm Up Champions
11u AA | Fall State Champions
2012
17u | AABC State Runner Up
12u AA | State Champions
2011
18u | AABC State Champion
16u | AABC State Runner Up
10u M | Tear The Cover Off Cancer
9AAA | Global WS Qualifiers
2010
17u | AABC State Champion
17u | AABC Regional Runner Up
16u | AABC State Champions
15u | AABC State Runner Up